Features
・Compact,strong, and excellent durability. ・Rated torque is approximately twice compared with ASJ series. |
Configuration and materials
|
・Key groove shape complies with new JIS standards.Special key grooves should be shown in separate drawings. |
Dimensions of key groove shape |
|
Dimensions
Item No. | D |
Standard hole diameters ød1,ød2 H8 | Ds | d3 | L | F | L1 |
M | Fastening torque (N⋅m) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APJ12 | 12 | 3 | 4 | 5 | 12 | 6 | 13.8 | 2.5 | 5 | 3 | 0.7 | |||||||||||||||||||||||
APJ15 | 14.5 | 4 | 5 | 6 | 6.35 | 8 | 15 | 7.2 | 16.2 | 2.7 | 5.4 | 3 | 0.7 | |||||||||||||||||||||
APJ17 | 16.8 | 5 | 6 | 6.35 | 8 | 17.5 | 8.2 | 19.9 | 3.3 | 6.6 | 4 | 1.7 | ||||||||||||||||||||||
APJ20 | 20 | 6 | 6.35 | 8 | 9.53 | 10 | 12 | 21 | 9.0 | 21.3 | 3.5 | 7.0 | 4 | 1.7 | ||||||||||||||||||||
APJ26 | 26 | 6 | 6.35 | 8 | 9.53 | 10 | 12 | 14 | 27 | 12 | 25.5 | 4.2 | 9.0 | 4 | 1.7 | |||||||||||||||||||
APJ30 | 30 | 8 | 10 | 12 | 14 | 30 | 14 | 33 | 5.8 | 12 | 4 | 1.7 | ||||||||||||||||||||||
APJ34 | 34 | 10 | 12 | 14 | 15 | 16 | 35 | 14 | 34.5 | 5.5 | 13 | 5 | 4.0 | |||||||||||||||||||||
APJ38 | 38 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 39 | 17 | 39.7 | 7.0 | 15 | 5 | 4.0 |
Specifications
Item No. |
Transmission torque (N⋅m) | Allowable misalignment | Torsional rigidity (N⋅m/rad) |
Maximum rotating speed | Moment of inertia (kg⋅m2) | Mass (g) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated torque | Maximum torque | parallel misalignment (mm) |
angular misalignment (°) |
End play (mm) | ||||||
APJ | 12 | 2.5 | 11 | 0.3 | 0.6 | ±0.1 | 250 | 10,000 | 2.0x10-7 | 8.5 |
15 | 3.0 | 15 | 0.3 | 0.6 | ±0.1 | 800 | 8,000 | 4.5x10-7 | 15 | |
17 | 5.0 | 20 | 0.3 | 0.6 | ±0.1 | 1,000 | 7,000 | 1.0x10-6 | 25 | |
20 | 7.0 | 30 | 0.4 | 0.6 | ±0.1 | 2,200 | 6,000 | 2.2x10-6 | 37 | |
26 | 10 | 40 | 0.5 | 0.6 | ±0.2 | 4,000 | 5,000 | 7.5x10-6 | 79 | |
30 | 24 | 80 | 0.6 | 0.6 | ±0.2 | 5,500 | 5,000 | 1.7x10-5 | 122 | |
34 | 32 | 120 | 0.6 | 0.6 | ±0.2 | 6,000 | 4,000 | 2.8x10-5 | 173 | |
38 | 50 | 170 | 0.6 | 0.6 | ±0.3 | 9,000 | 4,000 | 5.2x10-5 |
260 |
・Heat resistance(ambient temperature): -30℃ to 80℃.
・When the hole diameter exceeds dimension d3 characteristics such as the rated torque may deteriorate.
・Maximum permissoble eccentricity and declination are not guaranteed to be used under rated torque. The amount of eccentricity and declination affects the speed of wear, by synergistic with the operating torque and rotating speed.
・Maximum rotational speed corresponds to no parallel misalignment (that is less than 1/10 of allowable value).