Features
・New coupling that incorporates tolerance endplay function like a universal joint. |
Configuration and materials
|
・Key groove shape complies with new JIS standards. |
Dimensions of key groove shape |
|
Assembly:Example Application |
・Fix the shaft coupling component using adhesive, such as "Loctite". ・Strong high-viscosity grease is applied to the ball joint. |
Dimensions
Item No. |
D | ød1 H8 | ød2 H8 | L | B | C | E | F | M |
Fastening torque (N・m) |
MBS 6 |
6 | 3 | 3 | 16.2 | 6.8 | 4 | 9 | 1.7 | 2 | 0.3 |
MBS 8 | 8 | 3 | 3 | 20.2 | 8.2 | 5 | 11 | 2.5 | 3 | 1 |
MBS 10 | 10 | 4 | 4 | 21 | 9.2 | 5.5 | 12 | 2.8 | 3 | 1 |
MBS 11 | 11 | 5 | 5 | 21.5 | 9.5 | 6 | 12.5 | 2.8 | 3 | 1 |
MBS 12 | 12 | 6 | 6 | 25.3 | 11 | 7 | 14 | 3 | 3 | 1 |
MBS 15 | 15 | 6 8 | 8 | 28 | 12 | 7 | 15.7 | 3.5 | 4 | 2 |
MBS 20 |
20 | 6 8 10 | 8 10 | 36 | 15 | 8 | 20.5 | 4 | 4 | 2 |
MBS 24 | 24 | 8 10 12 | 10 12 | 44 | 18.5 | 10 | 25 | 5 | 4 | 2 |
MBS 28 | 28 | 12 14 15 | 12 15 | 48 | 20.5 | 12.5 | 27.5 | 6 | 5 | 4 |
MBS 32 | 32 | 16 18 20 | 16 18 20*1 | 50 | 21 | 12.5 | 29 | 6 | 5 | 4 |
MBS 38 |
37.8 |
18 20 22 24*2 | 18 20 22 24*2 | 64 | 26.5 | 15 | 37.5 | 7.5 | 6 | 6 |
*1: Key groove machining is not possible for ø20 of d2.
*2: Key groove machining is not available for ø24.
Specifications
Item No. |
Rated torque (N⋅m) |
Maximum rotating speed (rpm) | Torsional rigidity (N⋅m/rad) |
Back lash (deg. MAX) |
Allowable angular misalignment (°) |
Allowable end play (mm) | Moment of inertia (kg⋅m2) |
Mass (g) |
---|---|---|---|---|---|---|---|---|
MBS 6 | 0.7 | 3,000 | 40 | 1 | 15 | ±1.0 | 1.0x10-8 | 3 |
MBS 8 | 2.0 | 3,000 | 170 | 1 | 15 | ±1.3 | 4.0x10-8 | 6 |
MBS 10 | 2.8 | 4,000 | 260 | 1 | 15 | ±1.3 | 1.0x10-7 | 9 |
MBS 11 | 3.5 | 4,000 | 400 | 0.8 | 15 | ±1.5 | 2.0x10-7 | 11 |
MBS 12 | 5.0 | 4,000 | 500 | 0.8 | 15 | ±1.5 | 3.5x10-7 | 15 |
MBS 15 | 9.0 | 4,000 | 1,000 | 0.5 | 15 | ±1.8 | 9.0x10-7 | 25 |
MBS 20 | 20 | 4,000 | 2,200 | 0.5 | 12 | ±2.2 | 3.5x10-6 | 40 |
MBS 24 | 32 | 4,000 | 5,200 | 0.4 | 12 | ±2.5 | 9.0x10-6 | 70 |
MBS 28 | 40 | 4,000 | 9,200 | 0.4 | 12 | ±3.0 | 2.0x10-5 | 150 |
MBS 32 | 60 | 4,000 | 15,000 | 0.3 | 12 | ±3.0 | 3.2x10-5 | 210 |
MBS 38 | 90 | 4,000 | 40,000 | 0.3 | 8 | ±4.0 | 7.1x10-5 | 360 |
Note (1):Rated torque is for angular misalignment ≦ 5°. At 10°, it will be approx. 2/3 the values.
Note (2):Maximum rotating speed is for angular misalignment ≦5°. At 10°, it will be approx. 1/2 the values.
Note (3):Allowable end play is for angular misalignment ≦5°. At 10°, it will be approx. 1/2 the values.
Note (4):The MBS 20-38 has 6 balls and the direction of the set screw is the same on the left and right.