Features
・Anti-misalignment, multi-purpose. ・Stainless steel - Inferior flexibility, but high transmission torque and torsional rigidity, so it is optimal for highly responsive servo systems. |
Configuration and materials
・Key groove shape complies with new JIS standards. |
Dimensions of key groove shape |
|
Dimensions
Item No. | D |
Standard hole diameters φd1,φd2 H8 (left/right can be freely combined.) | L | B | F |
H diameter |
M | Fastening torque (N・m) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 13 | 3 | 4 | 5 | 13.5 | 5.5 | 2.5 | 6 | 2 | 0.42 | ||||||||||
16 | 4 | 5 | 6 |
16.5 |
7 | 3 | 7.6 | 2.5 | 0.9 | |||||||||||
20 | 4 | 5 | 6 | 6.35 | 8 |
18.4 |
7.5 | 3.7 | 9 | 2.5 | 1 | |||||||||
25 | 5 | 6 | 6.35 | 8 | 10 |
21.6 |
9 | 4 | 12 | 3 | 1.7 | |||||||||
32 | 6 | 8 | 10 | 12 | 14 |
29 |
12.4 | 6 | 15.2 | 4 | 2.5 | |||||||||
40 | 8 | 10 | 12 | 14 | 16 | 18 |
35 |
15.5 | 7.8 | 20.4 | 5 | 7 | ||||||||
50 | 14 | 16 | 18 | 20 | 22 | 24 |
41 |
18 | 9 | 26 | 6 | 12 |
・Recommended tolerance of applied axial diameter is h6 and h7.
・Two bolts with hexagonal sockets included.
Specifications
Item No. | Allowable torque (N⋅m) | Maximum rotating speed (rpm) | Torsional rigidity (N⋅m/rad) | Allowable angular misalignment (°) | Allowable end play (mm) | Moment of inertia (kg⋅m2) | Mass (g) | |
---|---|---|---|---|---|---|---|---|
MSC13 | P | 0.25 | 12,000 | 60 | 2.5 | ±0.1 | 7.0x10-8 | 4 |
C | 0.35 | 12,000 | 200 | 1 | ±0.1 | |||
MSC16 | P | 0.4 | 9,000 | 120 | 2.5 | ±0.1 | 2.0x10-7 | 7 |
C | 0.6 | 9,000 | 280 | 1 | ±0.1 | |||
M | 0.9 | 7,000 | 800 | 1 | ±0.1 | 2.2x10-7 | 8 | |
MSC20 | P | 0.6 | 7,600 | 200 | 2.5 | ±0.2 | 6.0x10-7 | 11 |
C | 1.0 | 7,600 | 450 | 1 | ±0.1 | |||
M | 1.3 | 6,500 | 1,050 | 1 | ±0.1 | 7.0x10-7 | 13 | |
MSC25 | P | 1.4 | 6,000 | 300 | 3 | ±0.3 | 1.8x10-6 | 22 |
C | 2.2 | 6,000 | 750 | 1 | ±0.2 | |||
M | 2.8 | 5,000 | 2,300 | 1 | ±0.2 | 2.2x10-6 | 24 | |
MSC32 | P | 2.6 | 4,800 | 700 | 3 | ±0.3 | 5.2x10-6 | 50 |
C | 3.8 | 4,800 | 1,200 | 1 | ±0.2 | |||
M | 5.0 | 4,000 | 3,000 | 1 | ±0.2 | 5.6x10-6 | 53 | |
MSC40 | P | 4.4 | 4,000 | 1,200 | 3 | ±0.4 | 1.3x10-5 | 85 |
C | 6.8 | 4,000 | 1,600 | 1 | ±0.2 | |||
M | 9.0 | 3,800 | 6,000 | 1 | ±0.2 | 1.5x10-5 | 90 | |
MSC50 | P | 7.0 | 3,500 | 1,700 | 3 | ±0.5 | 3.6x10-5 | 170 |
C | 11.0 | 3,500 | 2,800 | 1 | ±0.3 | |||
M | 16.0 | 3,500 | 10,000 | 1 | ±0.3 | 3.9x10-5 | 180 |
・Heat resistance(ambient temperature): polyimide:-40℃ to 200℃, carbon FRP:-25℃ to85℃ *1/2 the allowable torque should be used at maximum temperature.
・Maximum torque is basically twice as large as allowable torque. When selecting size, please note that applied torque must be equal to or less than the given value for allowable torque, and its instantaneous maximum load torque must be equal to or less than the given value for maximum torque.