| ■Three-wire-system   
 
 | 
 | 
| Stroke | 8mm |  
| Operating force | 0.4N |  
| Movement until the operation[PT] | 0.3~0.8mm |  
| Hysteresis movement[MD] | 0.1mm or less |  
| Repeat accuracy | ±0.01mm |  
| Output current | 80mA* |  
| Consumption current | 15mA |  
| Cable specifications | STS93:φ2.8 3wire, Gray 1m |  
| STS93(B):φ2.8 3wire, Black 1m |  
| Case material | GF reinforced PBT |  
| Shaft material | SUS303 |  
| Mounting | M3 tightening torque 0.3N・m |  
| Indicator light | Red |  
| Protective structure | IP65 |  
| Curcuit diagram | CNC-16 |  *If you need the maximum output current(80mA), use a 12V to 24V power supply.・By using cable options, conversion of output specifications and cable extension are possible.
 | 
| ■Three-wire-system   
 
 | 
 | 
| Stroke | 8mm |  
| Operating force | 0.4N |  
| Movement until the operation[PT] | 0.3~0.8mm |  
| Hysteresis movement[MD] | 0.1mm or less |  
| Repeat accuracy | ±0.01mm |  
| Cable specifications | STS93E:φ2.8 3wire, Gray 1m |  
| STS93E(B):φ2.8 3wire, Black 1m |  
| Case material | GF reinforced PBT |  
| Shaft material | SUS303 |  
| Mounting | M3 tightening torque 0.3N・m |  
| Protective structure | IP65 |  
| Curcuit diagram | CNC-3 |  ・By using cable options, conversion of output specifications, current amplification, and cable extension are possible. |