Features
|
・Miniature coupling, utilizing the fatigue resistance of engineering plastics. ・Suitable for rotational transmissions requiring electrical insulation. |
![]() |
Configuration and materials
|
|
Cautions when using plastic couplings |
Dimensions
| Item No. | d1 |
Standard hole diameters ød1,ød2 H8 (left/right can be freely conbined) | D | L | F | B | Set screw | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Fastening torque (N⋅m) | |||||||||||||||||||||||
| UJ
|
2 | 2 | 8 | 9 | 1.6 | 3.2 | 2 | 0.05 | ||||||||||||||||
| 2.5 | 3 | 12 | 14.5 | 2.6 | 5.3 | 3 | 0.18 | |||||||||||||||||
| 3 | 3 | 12 | 14.5 | 2.6 | 5.3 | 3 | 0.18 | |||||||||||||||||
| 3.2 | 3.2 | 12 | 14.5 | 2.6 | 5.3 | 3 | 0.2 | |||||||||||||||||
| 4 | 3 | 4 | 14 | 15 | 2.6 | 5.2 | 3 | 0.2 | ||||||||||||||||
| 5 | 5 | 14 | 15 | 2.6 | 5.2 | 3 | 0.2 | |||||||||||||||||
| 6 | 2.4 | 3 | 3.2 | 4 | 5 | 6 | 15 | 15.5 | 2.8 | 5.5 | 3 | 0.2 | ||||||||||||
| 8 | 4 | 5 | 6 |
8 |
18 | 17.8 | 2.6 | 5.5 | 3 | 0.25 | ||||||||||||||
Specifications
|
Item No. (d1-d2) |
Allowable torque (N⋅m) |
Maximum Rotating speed (rpm) | Torsional rigidity (N⋅m/rad) |
Allowable parallel misalignment (mm) |
Allowable angular misalignment (°) |
Allowable end play (mm) | Moment of inertia (kg⋅m2) | Mass | Materials | |
|---|---|---|---|---|---|---|---|---|---|---|
| (g) | ||||||||||
| UJ | 2-2 | 0.1 | 4,000 | 2.5 | 0.05 | 3 | ±0.15 | 0.5x10-8 | 0.7 | GFR PBT |
| 2.5-3 | 0.3 | 4,000 | 8 | 0.1 | 4 | ±0.2 | 0.4x10-7 | 2.3 | Polyacetal | |
| 3-3 | ||||||||||
| 3.2-3.2 | 0.4 | 4,000 | 8 | 0.1 | 4 | ±0.2 | 0.4x10-7 | 2.2 | ||
| 4-3 | 0.5 | 5,000 | 9 | 0.1 | 5 | ±0.3 | 0.6x10-7 | 2.4 | ||
| 4-4 | ||||||||||
| 5-5 | 0.6 | 5,000 | 9 | 0.1 | 5 | ±0.3 | 0.6x10-7 | 2.7 | ||
| 6-2.4 | 0.6 | 6,000 | 9 | 0.1 | 5 | ±0.3 | 0.8x10-7 | 3 | ||
| 6-3 | ||||||||||
| 6-3.2 | 0.6 | 6,000 | 9 | 0.1 | 5 | ±0.3 | 0.8x10-7 | 3 | ||
| 6-4 | ||||||||||
| 6-5 | ||||||||||
| 6-6 | 0.6 | 6,000 | 9 | 0.1 | 5 | ±0.3 | 0.8x10-7 | 3 | ||
| 8-4 | 0.9 | 6,000 | 25 | 0.2 |
5
|
±0.3 | 2.5x10-7 | 4 | GFR PBT | |
| 8-5 | ||||||||||
| 8-6 | ||||||||||
| 8-8 | ||||||||||
・Heat resistance (ambient temperature):Polyacetal,-20℃ to 60℃ / GFR PBT,-30℃ to 85℃
・Note:When the ambient temperature to be used is the maximum, the permissible torque is 1/2 of the value in the table.


