Features
| ・Zero backlash. ・Cushion material determines torsion properties. ・Aluminum die-cast hub for a small moment of inertia. |  | 
Configuration and materials
| 
 
 | 
 ・Key groove shape complies with new JIS standards. | 
| Dimensions of key groove shape | 
 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions
| Item No. | D | Standard hole diameters ød1,ød2 H8 (left/right can be freely conbined) | D1 | d3 | L | L1 | F | A | M | Fastening torque (N⋅m) | MR (for separation) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QJU45□ | 45 | 12 | 14 | 15 | 18 | 20 | 45 | 24 | 48 | 16.5 | 8 | 14.5 | 5 | 8 | M3 | ||||||||||||||||
| QJU55□ | 55 | 15 | 16 | 18 | 20 | 24 | 56 | 27 | 60 | 21 | 10.5 | 18.5 | 6 | 15 | M4 | ||||||||||||||||
| QJU70□ | 70 | 18 | 20 | 24 | 28 | 30 | 35 | 72 | 35 | 75 | 26 | 13 | 24 | 8 | 32 | M5 | |||||||||||||||
| QJU95□ | 95 | 24 | 28 | 30 | 35 | 40 | 97 | 46 | 100 | 35.5 | 17.5 | 32 | 10 | 65 | M6 | ||||||||||||||||
* Connecting shaft precision based on g6 to h7 finish.
* Shafts with diameters of φd3 or less can be inserted to within the cushion.
Specifications
| Item No. | Allowable torque (N⋅m) | Maximum Rotating speed (rpm) | Torsional rigidity (N⋅m/rad) | Allowable parallel misalignment (mm) | Eccentricity reaction force (N/mm) | Allowable angular misalignment(°) | Moment of inertia (kg⋅m2) | Mass | |
|---|---|---|---|---|---|---|---|---|---|
| (g) | |||||||||
| QJU45 | UB | 10 | 4,500 | 280 | 0.3 | 400 | 2 | 3x10-5 | 130 | 
| UY | 20 | 4,500 | 1,000 | 0.15 | 850 | 1.6 | |||
| UR | 32 | 6,000 | 2,700 | 0.12 | 1,400 | 1.3 | |||
| NK | 40 | 6,000 | 3,800 | 0.1 | 1,500 | 1 | |||
| QJU55 | UB | 20 | 4,500 | 600 | 0.3 | 500 | 2 | 1x10-4 | 300 | 
| UY | 40 | 4,500 | 2,100 | 0.15 | 1,100 | 1.6 | |||
| UR | 50 | 6,000 | 5,600 | 0.12 | 1,700 | 1.3 | |||
| NK | 80 | 6,000 | 8,000 | 0.1 | 2,000 | 1 | |||
| QJU70 | UB | 40 | 4,500 | 1,500 | 0.3 | 700 | 2 | 4x10-4 | 600 | 
| UY | 65 | 4,500 | 4,000 | 0.15 | 1,500 | 1.6 | |||
| UR | 85 | 6,000 | 8,000 | 0.12 | 1,900 | 1.3 | |||
| NK | 120 | 6,000 | 11,000 | 0.1 | 2,200 | 1 | |||
| QJU95 | UB | 80 | 3,000 | 4,000 | 0.4 | 850 | 2 | 1x10-3 | 1,200 | 
| UY | 110 | 3,000 | 11,000 | 0.2 | 1,600 | 1.6 | |||
| UR | 135 | 4,000 | 16,000 | 0.15 | 2,000 | 1.3 | |||
| NK | 180 | 4,000 | 20,000 | 0.15 | 2,400 | 1 | |||


