Features
・Compact,strong, and excellent durability. ・Rated torque is approximately twice compared with APJU series. |
Configuration and materials
|
・Key groove shape complies with new JIS standards.Special key grooves should be shown in separate drawings. |
Dimensions of key groove shape |
|
Dimensions
Item No. | D |
Standard hole diameters ød1,ød2 H8 | Ds | d3 | L | F | L1 |
M | Fastening torque (N⋅m) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APJU15 | 14.5 | 4 | 5 | 6 | 16 | 7.2 | 18.7 | 3.3 | 6.6 | 2.5 | 1.0 | ||||||||||
APJU17 | 16.8 | 5 | 6 | 6.35 | 19 | 8.7 | 24.2 | 4.3 | 8.8 | 3 | 1.8 | ||||||||||
APJU20 | 20 | 6 | 6.35 | 8 | 9.53 | 10 | 22 | 9 | 27.3 | 4.8 | 10 | 3 | 1.8 | ||||||||
APJU26 | 26 | 6 | 6.35 | 8 | 9.53 | 10 | 12 | 29 | 12 | 30.5 | 5.5 | 11.5 | 4 | 4.5*1 | |||||||
APJU30 | 30 | 8 | 10 | 32.5 | 14 | 32.8 | 6 | 12 | 5 | 8.0 | |||||||||||
12 | 14 | 4 | 4.5 | ||||||||||||||||||
APJU34 | 34 | 10 | 12 | 14 | 15 | 16 | 37 | 14 | 34.5 | 6.3 | 13 | 5 | 8.0*2 | ||||||||
APJU38 | 38 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 41 | 17 | 39.7 | 7.3 | 15 | 5 |
8.0 |
・The dimension Ds is the circumference of the clamp bolt head.
*1 The clamp bolt fastening torque for APJU26 is 3.8N・m when the hole diameters (d1,d2) are ≧12.
*2 The clamp bolt fastening torque for APJU34 is 5.4N・m when the hole diameters (d1,d2) are ≧16.
Specifications
Item No. |
Transmission torque (N⋅m) | Allowable misalignment | Torsional rigidity (N⋅m/rad) |
Maximum rotating speed | Moment of inertia (kg⋅m2) | Mass (g) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rated torque | Maximum torque | parallel misalignment (mm) |
angular misalignment (°) |
End play (mm) | ||||||
APJU | 15 | 3 | 12 | 0.3 | 0.6 | ±0.1 | 700 | 8,000 | 5.1x10-7 | 17 |
17 | 5 | 18 | 0.3 | 0.6 | ±0.1 | 1,000 | 7,000 | 1.2x10-6 | 30 | |
20 | 7 | 26 | 0.4 | 0.6 | ±0.1 | 2,200 | 6,000 | 2.6x10-6 | 48 | |
26 | 10 | 35 | 0.5 | 0.6 | ±0.2 | 4,000 | 5,000 | 8.7x10-6 | 90 | |
30 | 24 | 70 | 0.6 | 0.6 | ±0.2 | 5,500 | 5,000 | 1.7x10-5 | 117 | |
34 | 32 | 105 | 0.6 | 0.6 | ±0.2 | 6,000 | 4,000 | 2.8x10-5 | 165 | |
38 | 50 | 140 | 0.6 | 0.6 | ±0.3 | 9,000 | 4,000 | 5.2x10-5 | 250 |
・Heat resistance(ambient temperature): -30℃ to 80℃.
・When the hole diameter exceeds dimension d3 characteristics such as the rated torque may deteriorate.
・Maximum permissoble eccentricity and declination are not guaranteed to be used under rated torque. The amount of eccentricity and declination affects the speed of wear, by synergistic with the operating torque and rotating speed.
・Maximum rotational speed corresponds to no parallel misalignment (that is less than 1/10 of allowable value).
・There is a possibility of slip occurreng when a high transmission torque is loaded. For thisreason,it may be neceaasry to process the key groove.